|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Flexible PVC Tubing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description |
|
Grayline 85-CX is made from a flexible PVC compound with enhanced resistance to chemicals such as bleach, battery acid, and detergents. The compound is designed to grip tightly over fittings and resist kinking. Antifungal additives and hydrolysis resistant stabilizers make this material idea for moist environments.
|
85-CX |
Features |
|
|
|
Specifications |
|
|
|
Ordering Information |
|
|
|
|
|
| PROPERTY | TYPICAL VALUE Clear |
TEST METHOD |
| Durometer, Shore A (15 Seconds) | 85 | ASTM D2240 |
| Tensile Strength (psi) | 2,600 | ASTM D412 |
| Elongation (%) | 330 | ASTM D412 |
| Brittleness Temp.(°C) | -30 | ASTM D746 |
| I.D. (Inches) |
Wall (Inches) |
O.D. (Inches) |
Max. Working Pressure at 73°F (PSI) |
Vacuum Rating at 73°F (Inches of Hg) |
| 0.062 | 0.031 | 0.125 | 115 | 29.9 |
| 0.093 | 0.031 | 0.156 | 79 | 29.9 |
| 0.125 | 0.031 | 0.187 | 61 | 29.9 |
| 0.125 | 0.062 | 0.250 | 115 | 29.9 |
| 0.156 | 0.031 | 0.218 | 49 | 29.9 |
| 0.156 | 0.062 | 0.281 | 94 | 29.9 |
| 0.187 | 0.031 | 0.250 | 41 | 26.0 |
| 0.187 | 0.062 | 0.312 | 80 | 29.9 |
| 0.250 | 0.062 | 0.375 | 61 | 29.9 |
| 0.250 | 0.093 | 0.437 | 89 | 29.9 |
| 0.375 | 0.062 | 0.500 | 41 | 26.0 |
| 0.375 | 0.093 | 0.562 | 61 | 29.9 |
| 0.437 | 0.093 | 0.625 | 52 | 29.9 |
| 0.437 | 0.125 | 0.687 | 69 | 29.9 |
| 0.500 | 0.093 | 0.687 | 46 | 29.9 |
| 0.500 | 0.125 | 0.750 | 61 | 29.9 |
| 0.625 | 0.093 | 0.812 | 37 | 20.0 |
| 0.625 | 0.125 | 0.875 | 49 | 29.9 |
| 0.750 | 0.125 | 1.000 | 41 | 26.0 |
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Revision: 4/1/08
PVC Tubing | Heat
Shrinkable PVC Tubing | Heat
Shrinkable Polyolefin Tubing
Polyurethane Tubing | Additional
Materials | Braided Fiberglass
Sleeving
| |
|
|
|
|