Common Tubing Specs Whitepaper
Request your copy of Grayline´s Whitepaper, "Common Regulatory Specifications Encountered with Flexible Tubing".
Learn More...
Grayline FL73D-NY12 is made from an unfilled polyamide 12 compound that is specifically designed for resistance to fuel and lubricants. Typical applications include fuel lines, coolant transfer lines, and lubricant lines.
| PROPERTY | TYPICAL VALUE | TEST METHOD |
|---|---|---|
| Durometer Hardness, Shore D | 73 | ASTM D2240 |
| Tensile Strength (psi) | 6800 | ISO 527-1/2 |
| Elongation (%) | 50 | ISO 527-1/2 |
| Specific Gravity | 1.01 | ISO 1183 |
| Abrasion (mg) | 12-13 | DIN 53754 |
| Abrasion (mm3) | 68 | DIN 53516 |
| Volume Resistivity (ohm·cm) | 1015 | IEC 60093 |
| Electric Strength (kV/mm) | 26 | IEC 60243-1 |
| Test Medium | Test Temperature (°C) | Duration (hours) | Tensile Modulus 1) (MPa) | CHARPY notched impact strength 2) (kJ/m2) | Weight Change 3) (%) |
|---|---|---|---|---|---|
| Control Specimen | - | - | 1440 | 18 | - |
| Sulphuric Acid, 1/2 mol/L | 23 | 1170 | 1130 | n.b. | +0.9 |
| 90 | 331 | 830 | 4.3 | +1.7 | |
| Battery Acid, 30% | 23 | 1556 | 1360 | 34;5/10 n.b. | +1.0 |
| 90 | 42 | 870 | 9.3 | +3.0 | |
| Hydrochloric Acid, 1 mol/L | 23 | 226 | 870 | n.b. | +0.5 |
| 90 | 226 | 840 | 3.6 | +1.7 | |
| Nitric Acid, 1 mol/L | 23 | 1624 | 1060 | n.b. | +1.6 |
| 90 | 21 | 900 | 4.4 | +2.2 | |
| Formic Acid, 85% | 23 | 761 | 370 | n.b. | +26.0 |
| 90 | 24 | - | - | Decomp. | |
| Acetic Acid, 2 mol/L | 23 | 1554 | 960 | n.b. | +1.9 |
| 90 | 330 | 850 | 1.7 | +4.5 | |
| Sodium Hydroxide, 1 mol/L | 23 | 1293 | 1100 | n.b. | +0.9 |
| 90 | 330 | 860 | n.b. | +1.3 | |
| Chlorine water, 16% | 23 | 1651 | 1350 | 70 | +0.8 |
| Aqueous Ammonia, 25% | 23 | 1195 | 1370 | n.b. | +1.1 |
| Hexane | 23 | 1200 | 1380 | 36 | +0.4 |
| 68 | 264 | 1130 | 40 | +1.1 | |
| Toluene and Benzene | 23 | 1672 | 910 | n.b. | +5.9 |
| 70 | 330 | 630 | n.b. | +10.3 | |
| Premium Fuel | 23 | 1552 | 1160 | n.b. | +2.1 |
| 67 | 432 | 640 | n.b. | +7.5 | |
| ASTM Fuel B | 23 | 1606 | 1180 | 43 | +1.9 |
| 70 | 331 | 710 | n.b. | +5.7 | |
| ASTM Fuel B + Ethanol (80:20 vol %) | 23 | 1672 | 550 | n.b. | +14.2 |
| 70 | 332 | 400 | n.b. | +16.7 | |
| Methanol | 23 | 1313 | 530 | n.b. | +9.7 |
| 64 | 357 | 470 | n.b. | +11.9 | |
| Isoamyl Alcohol | 23 | 1552 | 1100 | 35 | +2.9 |
| 70 | 330 | 450 | n.b. | +15.9 | |
| Methyl Ethyl Ketone | 23 | 1581 | 960 | n.b. | +2.3 |
| 68 | 300 | 420 | n.b. | +5.1 | |
| Trichloroethylene | 23 | 1530 | 560 | n.b. | +20.3 |
| 66 | 309 | 510 | n.b. | +21.6 | |
| Butyl Acetate | 23 | 1553 | 1360 | 23;6/10 n.b. | +1.0 |
| 68 | 300 | 570 | n.b. | +4.4 | |
| PYDRAUL150® (Hydraulic Fluid) | 23 | 1528 | 1800 | 27;5/10 n.b. | +0.5 |
| 90 | 352 | 1320 | 16 | +2.2 | |
| SKYDROL®HT Hydraulic Fluid) | 23 | 1506 | 1640 | 6.0 | +0.2 |
| 90 | 331 | 940 | 5/10 n.b. | +3.5 | |
| STOP®HD (Hydraulic Fluid) | 23 | 1581 | 1480 | 32;5/10 n.b. | +0.7 |
| 90 | 330 | 500 | n.b. | +10.6 | |
| GIRLING® Hydraulic Fluid) | 23 | 1552 | 1630 | 32;4/10 n.b. | +0 |
| 90 | 352 | 690 | n.b. | +4.9 | |
| LOCKHEED® (Hydraulic Fluid) | 23 | 1623 | 1660 | 25 | +0 |
| 90 | 448 | 640 | n.b. | +5.1 |
1) According to ISO 527-1/2
2) n.b. = no break; 34;5/10 = 5 of 10 bars not broken, average impact energy of broken bars 34 kJ/m2
3) Maximum value during tests.
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986