Common Tubing Specs Whitepaper
Request your copy of Grayline´s Whitepaper, "Common Regulatory Specifications Encountered with Flexible Tubing".
Learn More...
Grayline SPIRAL-HOSE is a light-weight, corrosion resistant hose that is well suited to replacing bulky and heavy materials such as rubber. It is clear, allowing full visual contact with the inside of the hose. The Food Grade lines are made from FDA and 3A approved non-toxic ingredients suitable for food and beverage handling. The smooth interior is easily sterilized and cleaned.
| PROPERTY | TYPICAL VALUE |
|---|---|
| Durometer Hardness, Shore A (15sec) (Inner core) | 65 |
| Tensile Strength (psi) | 1900 |
| Elongation (%) | 440 |
| Brittleness Temperature, Pass °C | -43 |
| ID (inches) |
O.D. (inches) |
Std. Coil Length (FT) | Working PSI @70°F | Burst PSI @70°F | Vac. Rate (in.Hg) |
Bend Radius (in.) | Weight (Lb/100FT) |
|---|---|---|---|---|---|---|---|
| 1.000 | 1.295 | 100 | 60 | 180 | 28 | 2 | 19 |
| 1.250 | 1.625 | 100 | 50 | 150 | 28 | 3 | 29 |
| 1.500 | 1.813 | 100 | 50 | 150 | 28 | 3 | 34 |
| 1.750 | 2.094 | 100 | 45 | 135 | 28 | 4 | 40 |
| 2.000 | 2.375 | 100 | 45 | 135 | 28 | 4 | 50 |
| 2.250 | 2.625 | 100 | 40 | 120 | 28 | 5 | 55 |
| 2.500 | 2.938 | 100 | 40 | 120 | 28 | 6 | 77 |
| 3.000 | 3.438 | 100 | 35 | 105 | 28 | 8 | 102 |
| 4.000 | 4.563 | 100 | 35 | 105 | 28 | 10 | 164 |
| ID (inches) |
O.D. (inches) |
Std. Coil Length (FT) | Working PSI @70°F | Burst PSI @70°F | Vac. Rate (in.Hg) |
Bend Radius (in.) | Weight (Lb/100FT) |
|---|---|---|---|---|---|---|---|
| 0.750 | 0.938 | 100 | 105 | 315 | 28 | 3 | 20 |
| 1.000 | 1.250 | 100 | 100 | 300 | 28 | 3 | 27 |
| 1.250 | 1.500 | 100 | 95 | 285 | 28 | 3 | 30 |
| 1.500 | 1.813 | 100 | 85 | 255 | 28 | 4 | 40 |
| 2.000 | 2.375 | 100 | 80 | 240 | 28 | 5 | 60 |
| 2.500 | 2.875 | 100 | 75 | 225 | 28 | 7 | 85 |
| 3.000 | 3.438 | 100 | 65 | 195 | 28 | 8 | 115 |
| 4.000 | 4.500 | 100 | 50 | 150 | 28 | 10 | 175 |
*Working pressures are calculated at 1:3 ratio relative to burst pressure. The selection of size and material for any particular application is the user’s responsibility. The designer must consider many factors (e.g. temperature, fluid, connections, etc.) when specifying the tubing.
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986