Home >> Search For Tubing >> Search for Non-Heat Shrinkable Tubing >> GP80-SIL
Grayline GP80-SIL is a tough and extremely flexible,silicone rubber tubing that offers excellent electrical and mechanical properties. It retains its flexibility over a wide temperature range and fits snugly over irregular shapes; including leads, connections and components such as coils, relays, and solenoids.
PROPERTY | TYPICAL VALUE |
---|---|
Durometer Hardness, Shore A (15sec.) | 80 |
Tensile Strength (psi) | 1,350 |
Elongation (%) | 320 |
Brittleness Temperature (°C) | -65 |
AWG Size | Nominal ID (inches) |
Min. Id (inches) |
Max. ID (inches) |
---|---|---|---|
28 | 0.015 | 0.012 | 0.020 |
26 | 0.018 | 0.016 | 0.022 |
24 | 0.022 | 0.020 | 0.027 |
22 | 0.027 | 0.025 | 0.032 |
20 | 0.034 | 0.032 | 0.039 |
19 | 0.040 | 0.036 | 0.044 |
18 | 0.042 | 0.040 | 0.049 |
17 | 0.047 | 0.045 | 0.054 |
16 | 0.053 | 0.051 | 0.061 |
15 | 0.059 | 0.057 | 0.067 |
14 | 0.066 | 0.064 | 0.074 |
13 | 0.076 | 0.072 | 0.082 |
12 | 0.085 | 0.081 | 0.091 |
11 | 0.095 | 0.091 | 0.101 |
10 | 0.106 | 0.102 | 0.112 |
9 | 0.118 | 0.114 | 0.124 |
8 | 0.133 | 0.129 | 0.141 |
7 | 0.148 | 0.144 | 0.158 |
6 | 0.166 | 0.152 | 0.178 |
5 | 0.186 | 0.182 | 0.198 |
4 | 0.208 | 0.204 | 0.224 |
3 | 0.234 | 0.229 | 0.249 |
2 | 0.203 | 0.258 | 0.278 |
1 | 0.294 | 0.289 | 0.311 |
0 | 0.330 | 0.325 | 0.347 |
3/8" | 0.375 | 0.375 | 0.399 |
7/16" | 0.438 | 0.438 | 0.462 |
1/2" | 0.500 | 0.500 | 0.524 |
5/8" | 0.625 | 0.625 | 0.655 |
3/4" | 0.750 | 0.750 | 0.786 |
7/8" | 0.875 | 0.875 | 0.911 |
1" | 1.000 | 1.000 | 1.036 |
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986