Home >> Search For Tubing >> Search for Heat Shrinkable Tubing >> GP125
Grayline GP-125 is a heat shrinkable polyolefin designed for general purpose applications. It can be used for electrical or physical protection in a variety of commercial or industrial applications. Because it doesn′t use flame retardant additives, it can be produced in bright, bold colors. Grayline can easily provide custom sizes and color matching to meet your special needs. Thick walls are available for applications requiring extra protection.
PROPERTY | TYPICAL VALUE | TEST METHOD |
---|---|---|
Tensile Strength (psi) | 2400 | ASTM D412 |
Elongation (%) | 350 | ASTM D412 |
Heat Aging (%Retained Tensile & Elongation) 168 hours @ 105°C 1000 hours @ 135°C | >90 >90 | ASTM D412 |
Fluid Resistance, 24 hrs @ 24°C % Retained Tensile & Elongation IRM 903 Oil JP-8 Jet Fuel Methanol (15%) | >80 >70 >80 | SAE-AMS-DTL-23053 |
Heat Shock, 4 hours @ 225°C | Pass | SAE-AMS-DTL-23053 |
NOMINAL SIZE |
EXPANDED INSIDE DIAMETER (MINIMUM) |
RECOVERED INSIDE DIAMETER (MAXIMUM) |
RECOVERED WALL THICKNESS (Standard) |
RECOVERED WALL THICKNESS (Heavy Wall) |
---|---|---|---|---|
1/8 | 0.125" | 0.063" | .025" | n/a |
3/16 | 0.188" | 0.094" | 0.025" | n/a |
1/4 | 0.250 | 0.125" | 0.025" | 0.040" |
3/8 | 0.375" | 0.188" | 0.025" | .040" |
1/2 | 0.500" | 0.250" | .030" | 0.050 |
3/4 | 0.750" | 0.375" | .035" | 0.050" |
1 | 1.000" | 0.500" | .040" | 0.060" |
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986