Home >> Search For Tubing >> Search for Heat Shrinkable Tubing >> SL2535
Grayline SL2535 is a flexible heat shrinkable polyolefin. It can be used to provide electrical insulation or physical protection in a variety of military and industrial applications.
SAE AS23053/5 supersedes SAE-AMS-DTL-23053/5 and MIL-DTL-23053/5
NOMINAL SIZE |
EXPANDED INSIDE DIAMETER (MINIMUM) |
RECOVERED INSIDE DIAMETER (MAXIMUM) |
RECOVERED WALL THICKNESS |
STANDARD REEL QUANTITY (FEET) |
---|---|---|---|---|
3/64 | 0.046" | 0.023" | .016" | 1,000 |
1/16 | 0.062" | 0.031" | .017" | 1,000 |
3/32 | 0.093" | 0.046" | .020" | 500 |
1/8 | 0.125" | 0.062" | .020" | 500 |
3/16 | 0.187" | 0.093" | .020" | 200 |
1/4 | 0.250 | 0.125" | .025" | 200 |
5/16* | 0.312" | 0.156" | .025" | 200 |
3/8 | 0.375" | 0.187" | .025" | 200 |
1/2 | 0.500" | 0.250" | .025" | 200 |
5/8* | 0.625" | 0.312" | .027" | 200 |
3/4 | 0.750" | 0.375" | .030" | 200 |
1 | 1.000" | 0.500" | .035" | 200 |
1-1/4* | 1.250" | 0.625" | .038" | 200 |
1-1/2 | 1.500" | 0.750" | .040" | 200 |
2 | 2.000" | 1.000" | .045" | 200 |
3 | 3.000" | 1.500" | .050" | 200 |
4 | 4.000" | 2.000" | .055" | 100 |
*Non-MIL-Spec Sizes
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986