Home >> Search For Tubing >> Search for Non-Heat Shrinkable Tubing >> FB80-BR-PVC
Grayline FB80-BR-PVC hose is made from an open mesh polyester braid that is encapsulated by clear flexible PVC. The U.S. Food and Drug Administration sanctions all ingredients in this product for use in food contact applications. Clear PVC compound has great visual clarity, however braiding reduces visibility, especially for “high pressure” wall types (see chart below). Custom fabrication, such as a ribbed O.D. for greater flexibility and abrasion resistance, are available upon request.
PROPERTY | TYPICAL VALUE |
---|---|
Durometer Hardness, Shore A (15sec.) | 80 |
Tensile Strength (psi) | 2500 |
Elongation (%) | 320 |
Brittleness Temperature, Pass °C | -45 |
I.D. (inches) |
Wall (inches) |
O.D. (inches) |
Wall Type (inches) |
Standard Reel Quantity (ft) | Max. Working PSI at 70°F |
Burst Pressure at 70°F | Weight (lb/100ft) |
---|---|---|---|---|---|---|---|
0.125 | 0.095 | 0.315 | Standard | 100, 500 | 465 | 1395 | 3.53 |
0.188 | 0.103 | 0.394 | Standard | 50, 100, 500 | 315 | 945 | 5.06 |
0.250 | 0.093 | 0.435 | Thin | 100 | 316 | 948 | 5.35 |
0.250 | 0.102 | 0.453 | Standard | 50, 100, 500 | 300 | 900 | 6.03 |
0.250 | 0.125 | 0.500 | High Pressure | 50, 100, 500 | 400 | 1200 | 6.03 |
0.313 | 0.093 | 0.531 | Standard | 50, 100, 500 | 280 | 840 | 7.77 |
0.375 | 0.100 | 0.575 | Thin | 100 | 215 | 645 | 8.02 |
0.375 | 0.113 | 0.600 | Standard | 50, 100, 500 | 230 | 690 | 9.26 |
0.375 | 0.125 | 0.625 | High Pressure | 50, 100, 500 | 265 | 795 | 9.26 |
0.500 | 0.105 | 0.710 | Thin | 100 | 191 | 573 | 10.73 |
0.500 | 0.114 | 0.728 | Standard | 50, 100, 200, 500 | 215 | 645 | 11.82 |
0.500 | 0.175 | 0.850 | High Pressure | 50, 100, 500 | 258 | 774 | 20.00 |
0.625 | 0.140 | 0.906 | Standard | 50, 100, 200, 300, 500 | 200 | 600 | 18.17 |
0.750 | 0.137 | 1.024 | Standard | 50, 100, 300, 500 | 150 | 450 | 20.53 |
0.750 | 0.188 | 1.125 | High Pressure | 50, 100, 200, 300 | 233 | 699 | 20.53 |
1.000 | 0.150 | 1.299 | Standard | 50, 100, 300 | 130 | 390 | 29.03 |
1.000 | 0.188 | 1.375 | High Pressure | 50, 100 | 185 | 555 | 29.03 |
1.250 | 0.241 | 1.732 | Standard | 50, 100 | 110 | 330 | 60.70 |
1.250 | 0.241 | 1.732 | High Pressure | 50, 100 | 150 | 450 | 60.70 |
1.500 | 0.215 | 1.929 | Standard | 50, 100 | 70 | 210 | 62.12 |
1.500 | 0.225 | 1.950 | High Pressure | 50, 100 | 90 | 270 | 62.12 |
2.000 | 0.250 | 2.500 | Standard | 50, 100 | 50 | 150 | 95.02 |
2.000 | 0.250 | 2.500 | High Pressure | 50, 100 | 133 | 399 | 95.02 |
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986