Home >> Search For Tubing >> Search for Non-Heat Shrinkable Tubing >> FEP
Grayline FEP tubing is made from a semi-rigid, natural color FDA-approved fluoropolymer resin. It has great gas and vapor permeability properties and is chemically inert. It also exhibits great electrical and weathering properties and has an excellent UV transmission rating. Grayline FEP tubing can be used with virtually all industrial solvents, chemicals, and corrosive materials, even at elevated temperatures (excluding fluorine, molten sodium hydroxide, and molten alkali metals). It can be steam or chemically sterilized in-line with any industrial cleaner, solvent, or sterilizing method. It’s non-stick property allows transport of viscous, sticky materials without line clogging
PROPERTY | TYPICAL VALUE | TEST METHOD |
---|---|---|
Durometer Hardness, Shore D (15sec.) | 57-60 | ASTM D2240 |
Tensile Strength (psi) | 4000 | ASTM D412 |
Elongation (%) | 400 | ASTM D412 |
ID (inches) |
OD (inches) |
Wall (inches) |
Bend radius (inches) |
Max. Working PSI at 72°F |
---|---|---|---|---|
1/32" (.031) | 1/16" (.062±.003) | 0.015±.003" | ||
1/16" (.063) | 1/8" (.125±.004) | 0.030±.003" | 1/2" | 445 |
1/16" (.063) | 3/16" (.188±.004) | 0.062±.003" | 1/2" | 612 |
3/32" (.094) | 5/32" (.156±.004) | 0.030±.003" | 1/2" | 357 |
1/8" (.125) | 3/16" (.188±.004) | 0.030±.003" | 3/4" | 296 |
1/8" (.125) | 1/4" (.250±.004) | 0.062±.003" | 1/2" | 460 |
0.156" | 1/4" (.250±.004) | 0.047±.003" | 3/4" | 349 |
0.170" | 1/4" (.250±.004) | 0.040±.003" | 1" | 297 |
3/16" (.188) | 1/4" (.250±.004) | 0.030±.003" | 1" | 223 |
1/4" (.250) | 5/16" (.313±.004) | 0.030±.003" | 1-3/4" | 178 |
1/4" (.250) | 3/8 (.375±.005) | 0.062±.003" | 1" | 307 |
5/16" (.313) | 3/8" (.375±.005) | 0.030±.003" | 2-1/2" | 148 |
5/16" (.313) | 7/16 (.438±.005) | 0.082±.003" | 2" | 263 |
3/8" (.375) | 7/16" (.438±.005) | 0.030±.003" | 3-1/2" | 127 |
3/8" (.375) | 1/2" (.500±.005") | 0.062±.003" | 2" | 230 |
7/16" (.438) | 1/2" (.500±.005) | 0.030±.003" | 6" | 111 |
1/2" (.500) | 9/16" (.563±.005) | 0.030±.003" | ||
1/2" (.500) | 5/8" (.625±.005) | 0.062±.003" | 3" | 184 |
9/16" (.563)** | 5/8" (.625±.005) | 0.030±.003" | 6-1/2" | 89 |
5/8" (.625) | 11/16" (.688±.005) | 0.030±.003" | ||
5/8" (.625) | 3/4" (.750±.005) | 0.062±.003" | 6" | 153 |
11/16" (.688) | 3/4" (.750±.005) | 0.030±.003" | 8" | 74 |
3/4" (.750) | 7/8" (.875±.005) | 0.062±.003" | 12" | 132 |
7/8" (.875) | 1" (1.000±.005) | 0.062±.003" | 22" | 115 |
1.000" | 1-1/8" (1.125±.006) | 0.062±.003" | n/a | 75 |
1-1/8" (1.125")* | 1-1/4" (1.250±.006) | 0.062±.003" | n/a | 70 |
* Available in straight lengths only
ID (mm) |
OD (mm) |
Wall (mm) |
Bend radius (inches) |
Max. Working PSI at 72°F |
---|---|---|---|---|
2.0 | 4.0 | 1.0 | 1-1/2" | 464 |
3.0 | 5.0 | 1.0 | ||
4.0 | 6.0 | 1.0 | 1-3/4" | 309 |
5.0 | 7.0 | 1.0 | ||
6.0 | 8.0 | 1.0 | 2-1/2" | 232 |
6.0 | 9.0 | 1.5 | ||
7.0 | 9.0 | 1.0 | ||
8.0 | 10.0 | 1.0 | 2-3/4" | 186 |
9.0 | 11.0 | 1.0 | ||
9.0 | 12.0 | 1.5 | ||
10.0 | 12.0 | 1.0 | 4" | 155 |
12.0 | 14.0 | 1.0 | ||
14.0 | 16.0 | 1.0 |
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986