Home >> Search For Tubing >> Search for Non-Heat Shrinkable Tubing >> GP63D-NY12
Grayline GP63D-NY12 tubing resists solvents, alkalis, oils, greases, petroleum products, fungi, and molds. It has good resistance to dilute mineral and organic acids, but in-plant tests are suggested. GP63D-NY12 is lightweight with excellent resistance to flexural fatigue, tube vibration, and movement.
PROPERTY | TYPICAL VALUE |
---|---|
Durometer Hardness, Shore D | 63 |
Tensile Strength (psi) | 7300 |
Elongation (%) | 300 |
Brittleness Temperature (°C | -40 |
ID (inches) |
Wall (inches) |
O.D. (inches) |
Standard Coil Length (FT) |
Max. Working Pressure at 70°F (PSI)* |
Burst Pressure at 70°F (PSI) |
Bend Radius (IN.) |
Weight (LB/100FT) |
---|---|---|---|---|---|---|---|
0.058 | 0.034 | 0.125 | 100,500 | 830 | 2500 | 0.313 | .44 |
0.117 | 0.035 | 0.188 | 100,250 | 600 | 1800 | 0.375 | .74 |
0.170 | 0.040 | 0.250 | 100,250 | 450 | 1350 | 0.500 | 1.15 |
0.250 | 0.063 | 0.375 | 100,500 | 450 | 1350 | 1.000 | 2.69 |
0.375 | 0.063 | 0.500 | 100,500 | 330 | 1000 | 1.500 | 3.88 |
0.500 | 0.063 | 0.625 | 100 | 265 | 800 | 2.500 | 5.06 |
0.593 | 0.078 | 0.750 | 100 | 300 | 900 | 4.000 | 7.36 |
0.813 | 0.094 | 1.000 | 100 | 230 | 700 | 7.000 | 11.74 |
ID (inches) |
Wall (inches) |
O.D. (inches) |
Standard Coil Length (FT) |
Max. Working Pressure at 70°F (PSI)* |
Burst Pressure at 70°F (PSI) |
Bend Radius (IN.) |
Weight (LB/100FT) |
Standard Colors |
---|---|---|---|---|---|---|---|---|
0.058 | 0.034 | 0.125 | 100 | 830 | 2500 | 0.313 | .44 | Red,Green,Blue |
0.117 | 0.035 | 0.188 | 100 | 600 | 1800 | 0.375 | .74 | Red,Yellow,Green,Blue |
0.170 | 0.040 | 0.250 | 100 | 450 | 1350 | 0.500 | 1.15 | Red,Yellow,Green,Blue |
0.250 | 0.063 | 0.375 | 100 | 450 | 1350 | 1.000 | 2.69 | Red,Yellow,Green,Blue |
0.375 | 0.063 | 0.500 | 1000 | 330 | 1000 | 1.500 | 3.88 | Red,Yellow,Green,Blue |
ID (MM) |
Wall (MM) |
O.D. (MM) |
Standard Coil Length (FT) |
Max. Working Pressure at 70°F (PSI)* |
Burst Pressure at 70°F (PSI) |
Bend Radius (MM) |
Weight (LB/100FT) |
---|---|---|---|---|---|---|---|
2.5 | 0.75 | 4 | 100 | 480 | 1450 | 8 | .53 |
4 | 1 | 6 | 100 | 430 | 1300 | 13 | 1.06 |
6 | 1 | 8 | 100 | 315 | 950 | 33 | 1.49 |
8 | 1 | 10 | 100 | 265 | 800 | 50 | 2.00 |
9 | 1.5 | 12 | 100 | 300 | 900 | 45 | 3.32 |
*Working pressures are calculated at 1:3 ratio relative to burst pressure. The selection of size and material for any particular application is the user’s responsibility. The designer must consider many factors (e.g. temperature, fluid, connections, etc.) when specifying the tubing.
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986