Home >> Search For Tubing >> Search for Non-Heat Shrinkable Tubing >> PTFE-CON
Grayline PTFE-CON tubing is made from a semi-rigid, high temperature, fluoropolymer resin that offers outstanding chemical, electrical, and temperature resistance. The U.S. Food and Drug Administration sanctions all ingredients in this product for use in food contact applications. PTFE-CON has a spiral construction that allows easy cleaning and far greater flexibility than straight wall tubing. Optional wire coils provide increased pressure capability and aid in electrical grounding. For high vacuum applications, PTFE-CON can be produced with wire on the ID. The cuffs (straight ends) are made to accept standard barbed fittings.
PROPERTY | TYPICAL VALUE Without Wire |
---|---|
Durometer Hardness, Shore D (15sec.) | 50-65 |
Tensile Strength (psi) | 3500 |
Elongation (%) | 200-400 |
Vacuum Service Rating @72°F (inches Hg) | 27 |
Brittleness Temperature (°C) | <-268 |
Max. Operating Temperature (°C) | 260 |
A=ID, B=Cuff Length, C=Wall Thickness, D=Convolution OD, E=Length, F= Convolution ID
"A" ID (inches) |
"B" Nominal (inches) |
"C" Nominal (inches) |
"D" Reference (inches) |
"F" Nominal (inches) |
Bend Radius (inches) |
Max. Length (feet) |
Working PSI @70°F |
Burst PSI @70°F |
---|---|---|---|---|---|---|---|---|
1/4" | 3/4" | .015" | .320" | .181" | 1/2" | 125 | 45 | 180 |
5/16" | 1" | .020" | .414" | .273" | 3/4" | 125 | 48 | 192 |
3/8" | 1" | .020" | .450" | .303" | 1-3/4" | 125 | 40 | 160 |
1/2" | 1" | .020" | .590" | .425" | 1-1/4" | 100 | 30 | 120 |
5/8" | 1-1/4" | .025" | .660" | .485" | 1-1/2" | 75 | 30 | 120 |
3/4" | 1-1/2" | .025" | .780" | .608" | 1-3/4" | 75 | 25 | 100 |
1" | 2" | .030" | 1.100" | .849" | 2.230" | 50 | 22 | 90 |
1-1/4" | 2-1/2" | .035" | 1.560" | 1.150" | 2-3/4" | 40 | 21 | 85 |
1-1/2" | 2-1/2" | .040" | 1.910" | 1.410" | 3" | 40 | 20 | 80 |
2" | 2-1/2" | .043" | 2.450" | 1.955" | 4-1/4" | 40 | 16 | 65 |
“E” dimension to be specified at time of order. All lengths will be supplied with “B” dimension cuffs.
"A" ID (inches) |
"B" Nominal (inches) |
"C" Nominal (inches) |
"D" Reference (inches) |
"F" Nominal (inches) |
Bend Radius (inches) |
Max. Length (feet) |
Working PSI @70°F |
Burst PSI @70°F |
---|---|---|---|---|---|---|---|---|
1/4" | 3/4" | .015" | .320" | .181" | 1/2" | 12 | 58 | 234 |
5/16" | 1" | .020" | .414" | .273" | 3/4" | 12 | 62 | 250 |
3/8" | 1" | .020" | .450" | .303" | 1-3/4" | 12 | 52 | 208 |
1/2" | 1" | .020" | .590" | .425" | 1-1/4" | 20 | 39 | 156 |
3/4" | 1-1/2" | .025" | .780" | .608" | 1-3/4" | 20 | 32 | 130 |
1" | 2" | .030" | 1.100" | .849" | 2-1/4" | 20 | 29 | 117 |
“E” dimension to be specified at time of order. All lengths will be supplied with “B” dimension cuffs.
The values listed in this bulletin, to the best of our knowledge, are accurate. They are typical performance results and are not intended to be used as design data. We disclaim all liability in connection with the use of information contained herein or otherwise.
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986