FAQs-Misc
4. Miscellaneous
4a: I currently apply heat shrinkable tubing over a cylindrical substrate before using a flow-through oven to shrink it down; are there any cost-effective alternatives for me to consider?
4b: What if I want to use additional adhesive on my adhesive-lined heat shrink tubing, or want to use adhesive with PVC heat shrink tubing?
4c: Can you explain Grayline's part numbering system?
4a: I currently apply heat shrinkable tubing over a cylindrical substrate before using a flow-through oven to shrink it down; are there any cost-effective alternatives for me to consider?
There might be, depending upon your application. Grayline has developed a process by which a PVC covering can be applied directly to a substrate. For some customers, this process has replaced the use of heat shrinkable tubing and the necessary downstream equipment and labor, resulting in a significant cost savings. Please contact Grayline to discuss your specific application.
Back to Top
4b: What if I want to use additional adhesive on my adhesive-lined heat shrink tubing, or want to use adhesive with PVC heat shrink tubing?
Grayline MELT-WRAP is a polyamide hot-melt adhesive that is ideal for these situations.
Supplied in the form of a flat strip measuring 2: wide and 0.012" thick (50mm wide and 0.3mm thick, MELT-WRAP can easily be cut to the required size using a scissors or automated cutting equipment. The adhesive strip is then wrapped around or between the wires or other substrate to be sealed, prior to installing a length of heat shrinkable tubing (either PVC or polyolefin) over the wrap. Application of heat causes the tubing to shrink and the adhesive to melt and flow, forming an environmental seal. The adhesive readily bonds to PVC, polyolefin, and EVA, as well as bare copper and aluminum.
For more information and photos demonstrating the application of MELT-WRAP, click here
Back to Top
4c: Can you explain Grayline's part numbering system?
Each of Grayline's tubing products is assigned two unique part numbers. Both of these part numbers are printed on Grayline's standard product labels. The standard part number is between 16 and 22 digits. There is also an alternate part number that is only 4 digits.
Standard Part Number
A1111-222-333-444-555M-B
Grayline's standard part number has the format shown above. Details of each element are as follows:
A | The first letter is a product type code. |
1111 | Tubing ID - either nominal or trade size measured in thousands of an inch (four digits, no decimal). |
222 | Nominal tubing wall thickness in thousands of an inch (three digits, no decimal). For heat shrink tubing, this is the recovered wall thickness. This number is optional for braided and polyolefin tubing. |
333 | Material type – three digit number, see table below. |
444 | Color – three digit number, see table below. |
555 | Form code - variable three digit number that distinguishes the part from others with the same ID, wall, material, type and color. |
M | Optional Metric designation. If “M” is present, product is sold in meters. |
B | Optional designation. P = Printed A = Tube Assembly F = Heat Formed R = Profile B = Bonded |
Mtl Code | Product Name | Old Product Name |
---|---|---|
100 | 105C Clear | - |
101 | 105C AF Clear | - |
107 | 105 HD | - |
108 | 105 HD UV | - |
110 | 9848 | - |
117 | GP65-PVC | 65A |
118 | GP75-PVC | 1975 |
119 | GP70-PVC | 1970 |
120 | GP80-AF-PVC | 3425 |
122 | MD65-PVC | - |
123 | CX65-PVC | 65-CX |
125 | FL75-PVC | FL-250 |
127 | SP-100 | - |
128 | GP75-AF-PVC | - |
130 | 631 | - |
131 | CX85-PVC | 85-CX |
135 | 7444 opaque | - |
137 | 7444 Clear | - |
138 | FB80-NP-PVC | - |
139 | MD80-NP-PVC | NP80 |
140 | GP80-PVC | 1980 |
141 | FB75-PVC | 75-NT |
143 | FB85-PVC | 85-NT |
146 | FB70-PVC | - |
147 | 105C HD UV Clear | - |
148 | 105 HD UV | - |
149 | MD75-PVC | - |
150 | JIS-85 | - |
154 | MD70-GS-PVC | GS70 |
156 | MD70-PVC | - |
157 | GP85-UV-PVC | 195-85A |
159 | MD82C-PVC | NT82C |
160 | 73A | - |
170 | 9848 layflat | - |
175 | MD80-GS-PVC | GS80 |
175 | MD80-RO-PVC | - |
180 | 105C opaque | - |
181 | 105C AF opaque | - |
182 | 105C AF+UV opaque | - |
184 | GP75-HT-PVC | 75-HRT |
186 | F2255-PVC | - |
300 | HS-105C | - |
301 | HS-105C AF | - |
310 | HS-105C UV | - |
311 | HS-105C UV+A/F | - |
315 | SP105 HS UV | - |
320 | NT-82C | - |
405 | GP125 | - |
410 | GP50D-PO | EXL125 |
415 | HF100 | - |
420 | BR-125 | - |
425 | GP80-PO | - |
500 | SL125 | - |
510 | SL2535 | - |
510 | SL2535CL | - |
520 | SL3X | - |
525 | AL2X | - |
526 | AL3X | - |
527 | AL4X | - |
530 | PVDF | - |
531 | Kynar® | - |
532 | ALAS-125 | - |
533 | DW4X | - |
540 | BD275 | - |
545 | ML251 | - |
547 | NHS | - |
550 | MF392 | - |
554 | HW | - |
555 | HWT | - |
556 | MWT | - |
565 | Melt Wrap | - |
569 | FB75-HC-PP | - |
570 | TI | - |
572 | GP63D-HYT | - |
573 | 1185A-TPU | - |
575 | GP80M-NY66 | Nylon 6/6 |
576 | FL70D-NY6 | - |
577 | FL73D-NY12 | Nylon 12 |
579 | GP50D-LDPE | - |
580 | GP55D-LDPE | LDPE |
581 | FB50D-LDPE | - |
582 | GP55D-MDPE | MDPE |
583 | GP85-TPV | - |
584 | GP90-TPV | - |
585 | GP90-PE | Flex-PE |
586 | Everprene-60 | - |
587 | FB60-TPV | 59A-TPV |
588 | GP70-TPV | 69A-TPV |
589 | GP60-UV-TPV | - |
590 | MD90-PE | - |
591 | GP80-TPU | TPU-82A |
592 | GP85-TPU | TPU-88A |
593 | FB85-TPU | - |
594 | GP85-ES-TPU | - |
595 | MD85-TPU | - |
596 | MD65-TPV | - |
597 | GP50D-TPU | - |
598 | MD75-TPE | - |
599 | MD65-TPE | - |
700 | AC-C1 | - |
703 | AC-B | - |
705 | AC-A | - |
706 | AC-C2 | - |
709 | AS-1 SFT | - |
710 | AS-1 | - |
712 | AS-2 | - |
713 | SR-C1 | - |
714 | SR-B | - |
715 | SR-A | - |
716 | EXGP | - |
735 | HT-1 | - |
736 | HT-2 | - |
740 | VC-C1 | - |
742 | VC-B | - |
745 | VC-A | - |
746 | TW | - |
747 | EXFR | - |
800 | FB80-BR-PVC (Thin Wall) | BR-80 |
801 | FB80-BR-PVC (Std Wall) | - |
802 | FB80-BR-PVC (Hvy Wall) | - |
803 | FB73-SR-PVC | SR-70 |
804 | FB80-HY-PVC | - |
805 | Spiral-Hose (LD) | - |
806 | Spiral-Hose (SD) | - |
807 | Spiral-Hose (HD Food) | - |
808 | Spiral-Hose (HD Ind.) | - |
810 | FB85-BR-TPU | TPU-BR85 |
812 | FB68-PVC | - |
815 | FB50D-LLDPE | LLDPE |
816 | FB80-PE-EVA | - |
820 | FB75R-PP | PP-75R |
825 | GP72D-NY12 | - |
826 | GP63D-NY12 | - |
830 | FB50-SIL | Silicone |
831 | FB70-BR-SIL | SIL-BR |
833 | MD50-PL-SIL | SIL-PC-MED |
834 | MD60-PR-SIL | SIL-MED |
835 | MD70-BR-SIL | SIL-BR-MED |
840 | PTFE | - |
842 | PTFE-CON | - |
843 | PTFE-HOSE | - |
844 | FEP | - |
845 | FEP-COR | - |
846 | FEP (coiled) | FEP-COIL |
847 | PFA | - |
850 | FL60-VTN | Viton-60 |
851 | FL75-VTN | Viton-75 |
855 | MD35-LTX | Latex |
Color Code | Color |
---|---|
100 | Clear |
150 | Natural |
200 | White |
300 | Yellow |
350 | Orange |
400 | Red |
500 | Gray |
600 | Green |
680 | Purple |
700 | Blue |
701 | Blue Tint |
800 | Brown |
900 | Black |
Alternate Part Number
The alternate part number is a randomly assigned four digit number consisting of two alphabetic characters followed by 2 numeric digits (e.g. KW84). This number was added to allow for easier picking of products for shipping.
Back to Top
Prefer to speak with a technical sales representative?
Click here to email us or
phone Grayline at 1-800-669-7986